<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Ger Inberg	</title>
	<atom:link href="https://gerinberg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://gerinberg.com/</link>
	<description>data science developer</description>
	<lastBuildDate>Thu, 22 Apr 2021 05:13:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		Comment on Life expectancy by Ger		</title>
		<link>https://gerinberg.com/projects/life-expectancy/#comment-257</link>

		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 05:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://demo.athemes.com/sydney/?post_type=projects&#038;p=202#comment-257</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gerinberg.com/projects/life-expectancy/#comment-256&quot;&gt;Reginald&lt;/a&gt;.

Shiny, it&#039;s a framework in R]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gerinberg.com/projects/life-expectancy/#comment-256">Reginald</a>.</p>
<p>Shiny, it&#8217;s a framework in R</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Life expectancy by Reginald		</title>
		<link>https://gerinberg.com/projects/life-expectancy/#comment-256</link>

		<dc:creator><![CDATA[Reginald]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://demo.athemes.com/sydney/?post_type=projects&#038;p=202#comment-256</guid>

					<description><![CDATA[Which framework did you use]]></description>
			<content:encoded><![CDATA[<p>Which framework did you use</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Image recognition Shiny App using Keras by Ger		</title>
		<link>https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-154</link>

		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 06:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1180#comment-154</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-153&quot;&gt;satya&lt;/a&gt;.

No, you will need a different model for that. The model that I am using is good for detecting all kind of objects but not great for specific objects.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-153">satya</a>.</p>
<p>No, you will need a different model for that. The model that I am using is good for detecting all kind of objects but not great for specific objects.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Image recognition Shiny App using Keras by satya		</title>
		<link>https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-153</link>

		<dc:creator><![CDATA[satya]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 21:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1180#comment-153</guid>

					<description><![CDATA[Do you have a app which can identify custom object]]></description>
			<content:encoded><![CDATA[<p>Do you have a app which can identify custom object</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Deploying shiny apps on aws using docker by Ger		</title>
		<link>https://gerinberg.com/2017/04/12/deploying-shiny-apps-on-aws-using-docker/#comment-132</link>

		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=781#comment-132</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gerinberg.com/2017/04/12/deploying-shiny-apps-on-aws-using-docker/#comment-131&quot;&gt;Silvia Reynolds&lt;/a&gt;.

see your email Silvia:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gerinberg.com/2017/04/12/deploying-shiny-apps-on-aws-using-docker/#comment-131">Silvia Reynolds</a>.</p>
<p>see your email Silvia:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Deploying shiny apps on aws using docker by Silvia Reynolds		</title>
		<link>https://gerinberg.com/2017/04/12/deploying-shiny-apps-on-aws-using-docker/#comment-131</link>

		<dc:creator><![CDATA[Silvia Reynolds]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 10:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=781#comment-131</guid>

					<description><![CDATA[Hi Ger,  it&#039;s been a while :)! I stumbled across your website while searching the Internet regarding an issue I am having with Dockerizing a shiny app that uses Leaflet, and was hoping  I could get some tips as to how to solve it as you seem to be quite experienced with it. I have a shiny app that renders a map put together from offline tiles downloaded from OpenStreetMap that works perfectly when run in Rstudio or from an R command-line. Unfortunately when I try to run it on a docker container based on the rocker/shiny-verse image from DockerHub, the map does not render, however the minichart layer that goes on top of the map does. My first thought was that I may have some unmet dependencies, but even with specifically installing the versions that I also have locally I did not succeed. Have you already had similar problems? If so, how did you solve them? Best, Silvia]]></description>
			<content:encoded><![CDATA[<p>Hi Ger,  it&#8217;s been a while :)! I stumbled across your website while searching the Internet regarding an issue I am having with Dockerizing a shiny app that uses Leaflet, and was hoping  I could get some tips as to how to solve it as you seem to be quite experienced with it. I have a shiny app that renders a map put together from offline tiles downloaded from OpenStreetMap that works perfectly when run in Rstudio or from an R command-line. Unfortunately when I try to run it on a docker container based on the rocker/shiny-verse image from DockerHub, the map does not render, however the minichart layer that goes on top of the map does. My first thought was that I may have some unmet dependencies, but even with specifically installing the versions that I also have locally I did not succeed. Have you already had similar problems? If so, how did you solve them? Best, Silvia</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Image recognition Shiny App using Keras by Ger		</title>
		<link>https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-129</link>

		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 08:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1180#comment-129</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-128&quot;&gt;anwar syaamil&lt;/a&gt;.

thanks! please see my &lt;a href=&quot;https://github.com/ginberg/image_recognition&quot; rel=&quot;nofollow&quot;&gt;github&lt;/a&gt; for the code]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-128">anwar syaamil</a>.</p>
<p>thanks! please see my <a href="https://github.com/ginberg/image_recognition" rel="nofollow">github</a> for the code</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Image recognition Shiny App using Keras by anwar syaamil		</title>
		<link>https://gerinberg.com/2019/12/10/image-recognition-keras/#comment-128</link>

		<dc:creator><![CDATA[anwar syaamil]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 07:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1180#comment-128</guid>

					<description><![CDATA[Awesome app ! Can i have a sample code please sir..]]></description>
			<content:encoded><![CDATA[<p>Awesome app ! Can i have a sample code please sir..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Interactive Gene Explorer by Wanlee		</title>
		<link>https://gerinberg.com/2019/03/06/interactive-gene-explorer/#comment-127</link>

		<dc:creator><![CDATA[Wanlee]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">https://gerinberg.com/?p=1327#comment-127</guid>

					<description><![CDATA[Very interesting work]]></description>
			<content:encoded><![CDATA[<p>Very interesting work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Web scraping: R vs python by Mokhtar Ebrahim		</title>
		<link>https://gerinberg.com/2016/02/09/web-scraping-r-vs-python/#comment-126</link>

		<dc:creator><![CDATA[Mokhtar Ebrahim]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 19:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://inbergict.nl/blog/?p=78#comment-126</guid>

					<description><![CDATA[Scraping the  web with Python is much easier.
Thanks for the tips.]]></description>
			<content:encoded><![CDATA[<p>Scraping the  web with Python is much easier.<br />
Thanks for the tips.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
