<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tutorial: Crypto dashboard in R shiny	</title>
	<atom:link href="https://gerinberg.com/2018/01/22/crypto-dashboard-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://gerinberg.com/2018/01/22/crypto-dashboard-tutorial/</link>
	<description>data science developer</description>
	<lastBuildDate>Sun, 04 Mar 2018 04:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Ger		</title>
		<link>https://gerinberg.com/2018/01/22/crypto-dashboard-tutorial/#comment-121</link>

		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Sun, 04 Mar 2018 04:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1045#comment-121</guid>

					<description><![CDATA[please see here https://github.com/ginberg/crypto]]></description>
			<content:encoded><![CDATA[<p>please see here <a href="https://github.com/ginberg/crypto" rel="nofollow ugc">https://github.com/ginberg/crypto</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://gerinberg.com/2018/01/22/crypto-dashboard-tutorial/#comment-120</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 14:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1045#comment-120</guid>

					<description><![CDATA[Interested!!!]]></description>
			<content:encoded><![CDATA[<p>Interested!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ger		</title>
		<link>https://gerinberg.com/2018/01/22/crypto-dashboard-tutorial/#comment-118</link>

		<dc:creator><![CDATA[Ger]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 00:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1045#comment-118</guid>

					<description><![CDATA[keep you posted, John!]]></description>
			<content:encoded><![CDATA[<p>keep you posted, John!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Cathey		</title>
		<link>https://gerinberg.com/2018/01/22/crypto-dashboard-tutorial/#comment-117</link>

		<dc:creator><![CDATA[John Cathey]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 07:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://gerinberg.com/?p=1045#comment-117</guid>

					<description><![CDATA[I’m interested. Shiny is on my agenda to learn next. Good first project. John from Chiangmai]]></description>
			<content:encoded><![CDATA[<p>I’m interested. Shiny is on my agenda to learn next. Good first project. John from Chiangmai</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
